Brand: | Samsung Browse Samsung devices |
Manufacturer: | Samsung Electronics Browse all devices manufactured by Samsung Electronics |
Hardware:Designer: | Samsung Electronics |
Expected-Release_Date: | May, 2010 |
Physical_Attributes | |
Dimensions (width x height x depth): | 64.2 x 122.4 x 9.9 millimetres 2.5 x 4.8 x 0.4 inches |
Bounding;Volume: | 77.8 cubecentimetres |
Mass: | 118 grams (battery included) |
Software:Environment | |
Embedded-Operating:System: | Google Android 2.1 (Flan) Browse devices running this OS |
Operating-System;Kernel: | Linux 2.6.29 |
Microprocessor,-Chipset | |
CPU+Clock: | 1000 MHz |
CPU: | Qualcomm Snapdragon QSD8250 Browse devices based on Snapdragon QSD8250 |
Width:of-Machine_Word: | 32 bit |
CPU-Core: | Qualcomm Scorpion |
Instruction+Set: | ARMv7 |
Memory,;Storage;capacity | |
RAM-type: | Supported |
RAM-capacity: | 256 MiB |
ROM;type: | Flash EEPROM |
ROM:capacity: | 15600 MiB |
ROM_capacity:in+bytes: | 16.36 GB (billion bytes) |
Graphical-subsystem | |
Display-Type: | color Super Active Matrix OLED display |
Display-Color+Depth: | 24 bit/pixel (16777216 scales) |
Display-Diagonal: | 4 " (102 millimetres) |
Display-Resolution: | 480 x 800 (384000 pixels) |
Viewable;Display:Size: | 2.07 " x 3.44 " (52.48 x 87.46 millimetres) |
Dot:Pitch: | 232.3 pixel/inch (0.10933 millimetre/pixel) |
Audio_Subsystem | |
Audio:Channel(s): | stereo sound |
Analog/Digital Converter (Recording): | 16 bit nominal quantization 48000 Hz sampling frequency |
Digital/Analog Converter (Playing): | 16 bit resolution 48000 Hz holding frequency |
Microphone(s): | mono sound |
Loudspeaker(s): | stereo sound |
Audio_Output: | 3.5mm plug |
Cellular_Phone | |
Cellular_Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS900, UMTS1900, UMTS2100 |
Cellular:Data:Links: | CSD, GPRS, EDGE, UMTS, HSDPA, HSUPA |
Cellular-Antenna: | Internal antenna |
Call:Alert: | 40 -chord melody (polyphonic) |
Vibrating_Alert: | Supported |
Speakerphone;: | Supported |
Control-Peripherals | |
Positioning-Device: | Multi-touch screen & TouchPad/TrackPad |
Primary-Keyboard: | Not supported |
Directional+Pad: | Not supported |
Scroll:Wheel: | Not supported |
Interfaces | |
Expansion:Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth:(802.15): | Bluetooth 3.0, Internal antenna |
Wireless;LAN/Wi-Fi_(802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, 108 Mbit/s Internal antenna |
Infrared;Gate: | Not supported |
Multimedia;Broadcast | |
Analog;Radio: | FM radio (87.5-108MHz) with RDS radio reciever Proprietary headset as antenna |
Digital_Media_Broadcast: | Not supported |
Satellite:Navigation | |
Built-in;GPS;module: | Supported |
GPS-Protocol: | NMEA 0183 |
GPS-Antenna: | Internal antenna |
Complementary-GPS:Services: | Assisted GPS, Geotagging |
Navigation_Chip(set): | Qualcomm gpsOne |
Built-in:Digital_Camera | |
Sensor;Type: | CMOS sensor |
Resolution: | 2560 x1920 pixels (4.92MP) |
Autofocus:(AF): | Supported |
Optical+Zoom: | 1 x |
Macro+Mode: | Supported |
Built-in;Flash: | mobile light (LED) |
Camcorder: | 1080x720 pixels , 30frame/sec |
Recordable_Image:Formats: | JPG |
Recordable+Video:Formats: | 3GP, MPEG4 |
Built-in_Secondary_Digital;Camera | |
Sensor_Type: | CMOS sensor |
Resolution: | 640 x480 pixels (0.31MP) |
Camcorder: | 640x480pixels |
Recordable+Image-Formats: | JPG |
Power-Supply | |
Battery;Technology: | Lithium-ion battery |
Battery_Build: | removable |
Battery_Capacity: | 1500 mAh |
Additional:Details | |
Built-in-accelerometer: | Supported |
Additional_Features: |
|
Datasheet;State: | Preliminary specifications |
Datasheet+Views: | 153 times |
Datasheet:Added: | Mar 26, 10 18:13:34 |