ASUS Transformer Pad Prime
Display | 10.1"LED backlit screen with Super IPS+ (1280 x 800) 10 finger multi-touch, Corning® Gorilla® Glass | |
Operating system | Android™ 3.2 Honeycomb (upgradable to Android™ 4.0 Ice Cream Sandwich) | |
CPU | NVIDIA® Tegra® 3 quad-core CPU | |
Memory | 1GB | |
Storage | 32GB/64GB (1) EMMC + 8GB lifetime free ASUS WebStorage | |
Connectivity | 802.11 b/g/n, Bluetooth 2.1+ EDR | |
Camera | 1.2MP (front)/8MP auto-focus (rear) with LED flash, F2.4 aperture | |
Audio | Stereo Speakers | |
Interface | Pad: 2-in-1 audio jack (headphone/mic-in); 1x micro HDMI port; 1x micro SD card reader; | Mobile dock:1 x USB 2.0 port; 1 x SD card reader |
Sensors | G-sensor, light sensor, gyroscope, E-compass | |
Flash support | Yes | |
Multitasking | Yes | |
Battery | 12 hours*; 25Wh li-polymer battery 18 hours* pad with mobile dock ; 25Wh (pad) and 22Wh (mobile dock) Li-polymer battery | |
Dimensions | Pad only: 263 x 180.8 x 8.3mm/586g Mobile dock: 263 x 180.8 x 8-10.4mm/537g |
ASUS Transformer Pad 300 Series
Display | 10.1" WXGA(1280 X 800) LED Backlight screen with 178 degree viewing angle and IPS screen 10 finger multi-touch | |
Operating system | Android™ 4.0 Ice Cream Sandwich (ICS) | |
CPU | NVIDIA® Tegra® 3 Quad-core | |
Memory | 1GB RAM | |
Storage | ROM: 16GB 8GB of free lifetime ASUS WebStorage | |
Connectivity | 802.11 b/g/n, Bluetooth 3.0 | |
Camera | 8MP F/2.2 Auto-focus (rear), 1.2MP (front) 1080p video recording | |
Interface | 2-in-1 Audio Jack (Head Phone / Mic-in) / 1 x micro HDMI / 1 x Micro SD Card Reader / 1 x Internal Microphone / 1 x Stereo Speaker | Mobile Dock: 1 x USB2.0 port and 1 x SD Card Reader
|
Sensors | G-Sensor, Light Sensor, Gyroscope, E-compass, GPS | |
Battery | Pad only: 22Wh - 10 hours*, Li-polymer, Pad with Mobile dock: 22Wh+ 16Wh - 15 hours* | |
Dimensions / Weight / Colors | Pad only: 263 x 180.8 x 9.9mm / 635g Mobile dock: 263 x 180.8 x 10.2mm / 546g Blue, White, Red |
ASUS Transformer Pad Infinity Series
Display | 1920x1200 full HD Super IPS+ screen with 600 nits brightness Corning® Gorilla® Glass 2 | |
Operating system | Android™ 4.0 Ice Cream Sandwich (ICS) | |
CPU | Qualcomm MSM 8960 Snapdragon S4 Krait Dual-core1.5Gh NVIDIA® Tegra® 3 T33 Quad-core 1.6GHz | |
Memory | 1GB | |
Storage | ROM:16GB/32GB/64GB 8GB of free lifetime ASUS WebStorage | |
Connectivity | 802.11 b/g/n, Wi-Fi Direct, Bluetooth v4.0(Wi-Fi) , Bluetooth 4.0 LE and Bluetooth 2.1 + EDR(4G/3G) | |
Camera | 2MP front / 8MP rear-camera with large F/2.2 aperture and LED flash | |
Interface | 2-in-1 Audio Jack (Head Phone / Mic-in) / 1x micro-D HDMI 1.4a port / 1 x Micro SD Card Reader / Dual microphone / 1 x Stereo Speaker | Mobile Dock: 1 x USB2.0 port and 1 x SD Card Reader
|
Sensors | G-Sensor, Light Sensor, Gyroscope, E-compass, GPS | |
Battery | Pad only: 25Wh - 10 hours* Pad with Mobile dock: 25Wh+ 22Wh - 16 hours* | |
Dimensions / Weight / Colors | Pad only: 263 x 180.8 x 8.5mm/ 586g Mobile dock: 263 x 180.8 x 8-10.4mm/ 537g Amethyst Gray, Champagne Gold |